- Home
- Departments
- Street Division
- Snow and Ice Control Plan
Email: snow@cityofnampa.us
Phone: 208-468-5577
QUICK REFERENCE GUIDE*
What Should Nampa City Residents Expect?
Weather Conditions | Procedures | Communications |
---|---|---|
Condition 1: Icing/freezing of streets. | Sand/salt/deicer applied as warranted. Special attention given to Priority One and Priority Two streets. | None. |
Condition 2: Snowfall accumulation which exceeds 1 inch on Priority One streets. | Plowing may commence on Priority One, then move to Priority Two streets. Sand/salt/deicer applied as warranted. | Once accumulation exceeds 3 inches of snow, watch for updates at about 10:00 a.m. and 5:00 p.m. |
Condition 3: Snowfall accumulation exceeding 6 inches of snow on Priority Three streets. | Plowing of Priority One and Priority Two streets continue. Plowing Priority Three (residential) streets will begin, likely with contractor assistance | Once accumulation exceeds 6 inches of snow, watch for updates at about 10:00 a.m. and 5:00 p.m. |
Condition 4: Snowfall over an extended period with significant accumulation, with occurring or imminent freezing temperatures. | State of emergency may be declared. Other Public Works Department resources may be called upon and additional contractor assistance may be needed. | Watch for updates at about 10:00 a.m. and 5:00 p.m. If warranted, additional updates will be posted. |
Condition 5: Significant accumulations of ice on streets with continued freezing conditions likely. | Continued application of sand/salt/deicer. Plows are ineffective during these conditions. | Watch for updates at about 10:00 a.m. and 5:00 p.m. If warranted, additional updates will be posted. |
Condition 6: Rising temperatures; accumulated snow and ice thaw with significant accumulation of runoff on streets. Flooding is occurring and/or imminent. | State of emergency may be declared. Other Public Works Department resources may be called upon and additional contractor assistance may be needed. | Watch for updates at about 10:00 a.m. and 5:00 p.m. If warranted, additional updates will be posted. |
*See Priorities and Levels of Service, and Operational Procedures, for additional detail.